Transportation Routes
Sussex Montessori School is happy to provide bus transportation for our students living in Sussex County. To limit the time children spend on a bus, and to ensure prompt safe arrival of all students, we have identified centralized locations throughout the county to serve as bus hubs.
Please arrive to bus hubs at least 10-15 minutes early as buses may arrive before the scheduled time.
Although there is no state requirement for meeting a child at a bus stop, Sussex Montessori School requires a responsible adult to meet all children at their bus stops. Parents of Kindergarten students must accompany their child at the door of the bus when loading and unloading.
K&J Bus Company Welcome & Driver Contacts (updated October 1, 2024)
Bus Safety and Etiquette Form (please sign and return before first day of school)
Need to make a Transportation Change? Permanent changes require parents/guardians to complete a Transportation Contract and return to Transportation Office. Please allow 24-48 hours for changes to be approved and take effect.
Temporary, day-to-day, transportation changes (i.e. bus rider to car rider) require parents/guardians to notify our main office – no later than 1pm that day – by phone or in email to dismissals@sussexms.k12.de.us.
2024 – 2025 Bus Schedule
(updated October 18, 2024. Please Note: some bus routes and times have changed due to the extended school day.)
Bus #1: RED
Hub Location | Address | Morning | Afternoon |
Milford Boys & Girls Club | 105 Delaware Veterans Boulevard, Milford | 6:43 | 4:33 |
Big Lots – Milford | 631 N. Dupont Blvd, Milford | 6:36 | 4:20 |
Pilgrim Chapel Church | 4792 Milford Harrington Highway, Harrington | 6:52 | 4:05 |
Harrington Food Lion | 2004 Midway Drive, Harrington | 7:00 | 3:58 |
Sea Chase | 101 Sea Chase Lane, Greenwood | —- | —- |
Greenwood Public Library | 100 Mill Street, Greenwood | 7:15 | 3:42 |
Helping Hands Learning Center | 11 Church Street, Bridgeville | 7:23 | 3:33 |
Bridgeville Fire Hall | 311 Market Street, Bridgeville | 7:26 | 3:28 |
Bridgeville Public Library | 600 S. Cannon Street, Bridgeville | 7:30 | 3:25 |
Meadow Bridge Apts | 500 Findley Way, Seaford | 7:42 | 3:15 |
Bus #2: GREEN
Hub Location | Address | Morning | Afternoon |
Lowes – Lewes | 20364 Plantation Road, Lewes | — | — |
NEW: Hopkins Farm Creamery (formerly Shell We Bounce) | 18186 Dairy Farm Road, Lewes | 6:30 | 4:15 |
Royal Farms – Harbeson | 26454 Lewes Georgetown Highway, Harbeson | 6:40 | 4:05 |
First Steps Primeros Pasos | 20648 Savannah Road, Georgetown | 7:00 | 3:54 |
Georgetown Boys & Girls Club | 115 North Race Street, Georgetown | 7:04 | 3:51 |
Dunbarton Village | 1309 Dunbarton Apartments, Georgetown | 7:08 | 3:47 |
Crossroad Community Church | 20684 State Forest Road, Georgetown | 7:17 | 3:40 |
Ridgewood Crossing | Old Furnace Road & Ridgewood Drive, Seaford | 7:25 | 3:32 |
Seaford VFW Post 4961 | 9767 Middleford Road, Seaford | 7:27 | 3:30 |
North Shore Drive / Middleford Road | Intersection of North Shore Drive & Middleford Road, Seaford | 7:29 | 3:28 |
Little Sprouts Learning Academy | 126 N. Shipley Street, Seaford | 7:40 | 3:18 |
Bus #3: ORANGE
(this combined route includes the previous year’s Orange and Silver buses)
Hub Location | Address | Morning | Afternoon |
Splash Bay Shore Day School | 36733 Millsboro Highway, Millsboro | 6:30 | 4:30 |
Advanced Auto Parts – Delmar | 38592 Sussex Highway, Unit 1, Delmar | 6:50 | 4:15 |
Shady Acres Mobile Park | 31052 Shady Acres Park, Laurel | 7:00 | 4:06 |
Laurel Food Lion | 30214 Sussex Highway, Unit 5, Laurel | 7:05 | 4:00 |
Holly Brook Farms | 1600 Hollybrook, Laurel | 7:09 | 3:55 |
Carvel Gardens | 801 Daniel Street, Laurel | 7:12 | 3:52 |
Ollies Imagination Station | 10024 Woodland Ferry Road, Laurel | 7:15 | 3:48 |
Laurel Boys & Girls Club | 316 N. Central Avenue, Laurel | 7:25 | 3:45 |
NEW: Mt. Zion Methodist Church (formerly Seaford Congreation-Jehovah) | 28315 Seaford Road, Laurel | 7:30 | 3:40 |
Blades Fire Hall | 200 E. 5th Street, Blades | 7:32 | 3:30 |
Café Milano | 800 S. Market Street, Seaford | 7:35 | 3:35 |
NAPA Auto Parts—Seaford | 508 E. King Street, Seaford | 7:39 | 3:25 |
Precious Memories Childcare | 425 E. Stein Highway, Seaford | 7:42 | 3:20 |
Bus #4: BLUE
Hub Location | Address | Morning | Afternoon |
Dagsboro Boys & Girls Club | 28154 Lighthouse Xing, Dagsboro | 6:30 | 4:20 |
Millsboro Bowling Lanes | 213 Mitchell Street, Millsboro | 6:37 | 4:12 |
NEW: Zoar UM Church (formerly Guardian Angels Daycare) | 24463 Gravel Hill Road, Millsboro | 6:49 | 4:00 |
Thurman Adams State Service Center | 544 S. Bedford Street, Georgetown | 7:00 | 3:50 |
Sussex Tech PACTT Center | 17099 County Seat Highway, Georgetown | 7:12 | 3:40 |
Baker Mill Road | 12047 Baker Mill Road, Seaford | 7:25 | 3:30 |
First Baptist Church of Seaford | 10016 Concord Road, Seaford | 7:31 | 3:25 |
Bus #5: PURPLE
Hub Location | Address | Morning | Afternoon |
Salvation Army- Seaford | 22318 Sussex Highway, Seaford | 7:03 | 3:45 |
Pointe at Stoney Brook | 23033 Meadow Wood Court, Seaford | 7:08 | 3:41 |
Colonial Gardens | 500 N. Porter Street Apartments, Seaford | 7:17 | 3:20 |
High Street / Pearl Street | Intersection of High & Pearl Streets, Seaford | 7:19 | 3:22 |
Woolford Street – Seaford | Intersection of Woolford & North Street, Seaford | 7:22 | 3:24 |
Chandler Heights | 2 Chandler Heights, Seaford | 7:24 | 3:26 |
Seaford Meadows | 122 Seaford Meadows Drive, Seaford | 7:26 | 3:28 |
Woodland Mills | 900 Woodland Mills Drive, Seaford | 7:28 | 3:30 |
Robinson Circle | Intersection of Robinson Circle & Virginia Avenue, Seaford | 7:30 | 3:32 |
Western Sussex Boys and Girls Club- Seaford | 310 Virginia Avenue, Seaford | 7:33 | 3:35 |
District Office | 390 N. Market Street, Seaford | 7:34 | 3:36 |
Magnolia Drive – Seaford | Intersection of Magnolia Drive & E. Ivy Drive, Seaford | 7:38 | 3:15 |
Please arrive to bus hubs at least 10-15 minutes early as buses could arrive before the scheduled time. Please remember that a responsible adult is required to stay with the child awaiting the arrival of the bus in the morning and must meet the child at the bus hub at the end of the day. Parents/Guardians of Kindergarten students must accompany their child to the door of the bus for safe loading and unloading.
Please Note: Bus routes and hubs could possibly change due to illness-related occurrences or as information from transportation contracts, family residences, and mapping provide us better insight into where our bus riding students are. Bus hubs will be assigned and schedules sent directly to transportation-eligible families as part of their welcome packet.
Contact Transportation Office
For questions or more information about transportation at Sussex Montessori School, please email us or contact our Transportation Office at 302-404-5367 ext.104.
SCHOOL BUS DRIVER WANTED FLYER Interested in becoming a School Bus Driver? Your service is greatly needed!