Transportation Routes
Sussex Montessori School is happy to provide bus transportation for our students living in Sussex County. To limit the time children spend on a bus, and to ensure prompt safe arrival of all students, we have identified centralized locations throughout the county to serve as bus hubs.
Please arrive to bus hubs at least 10-15 minutes early as buses may arrive before the scheduled time.
Although there is no state requirement for meeting a child at a bus stop, Sussex Montessori School requires a responsible adult to meet all children at their bus stops. Parents of Kindergarten students must accompany their child at the door of the bus when loading and unloading.
K&J Bus Company Welcome & Driver Contacts
Bus Safety and Etiquette Form (please sign and return before first day of school)
2022 – 2023 Bus Schedule
(updated November 29, 2022)
Bus #1: RED
Hub Location | Address | Morning | Afternoon |
Milford Boys & Girls Club | 105 Delaware Veterans Boulevard, Milford | 6:45 | 4:05 |
Pilgrim Chapel Church | 4792 Milford Harrington Highway, Harrington | 6:55 | 3:55 |
Harrington Food Lion | 2004 Midway Drive, Harrington | 7:00 | 3:45 |
Sea Chase | 101 Sea Chase Lane, Greenwood | 7:15 | 3:30 |
Greenwood Public Library | 100 Mill Street, Greenwood | 7:20 | 3:35 |
Bridgeville Fire Hall | 311 Market Street, Bridgeville | 7:25 | 3:20 |
Helping Hands Learning Center | 11 Church Street, Bridgeville | REMOVED | —- |
Bridgeville Public Library | 600 S. Cannon Street, Bridgeville | 7:30 | 3:20 |
Meadow Bridge | 500 Findley Way, Seaford | 7:35 | 3:05 |
Bus #2: GREEN
Hub Location | Address | Morning | Afternoon |
Royal Farms – Harbeson | 26454 Lewes Georgetown Hwy, Harbeson | 6:51 | 4:11 |
First Steps Primeros Pasos | 20648 Savannah Road, Georgetown | 7:03 | 3:59 |
Georgetown Boys & Girls Club | 115 North Race Street, Georgetown | 7:07 | 3:55 |
Red Barn Country Store | 16570 Seashore Highway, Georgetown | —– | 3:37 |
Crossroad Community Church | 20684 State Forest Road, Georgetown | 7:19 | 3:33 |
Seaford VFW Post 4961 | 9767 Middleford Road, Seaford | 7:31 | 3:21 |
North Shore Drive / Middleford Road | Intersection of North Shore Drive & Middleford Road, Seaford | —– | 3:18 |
Bus #3: ORANGE
Hub Location | Address | Morning | Afternoon |
Holly Brook Farms | 1600 Hollybrook, Laurel | 7:21 | 3:34 |
Carvel Gardens | 801 Daniel Street, Laurel | 7:23 | 3:33 |
Ollies Imagination Station | 10024 Woodland Ferry Road, Laurel | 7:30 | 3:28 |
Laurel Boys & Girls Club | 316 N. Central Avenue, Laurel | 7:35 | 3:31 |
Bus #4: BLUE
Hub Location | Address | Morning | Afternoon |
Millsboro Uncle Willies/ BP Station | 28194 DuPont Highway, Millsboro | 6:45 | 4:00 |
Millsboro Bowling Lanes | 213 Mitchell Street, Millsboro | 6:50 | 4:08 |
Guardian Angels Daycare | 25193 Zoar Road, Georgetown | 7:00 | 4:20 |
Thurman Adams State Service Center | 544 S Bedford Street, Georgetown | 7:15 | 4:30 |
Sussex Tech PACTT Center | 17099 County Seat Highway, Georgetown | 7:25 | 3:48 |
Baker Mill Road | 12047 Baker Mill Road, Seaford | 7:35 | 3:27 |
Deluxe Deli Market (Concord) | 10599 Concord Road, Seaford | REMOVED | —- |
First Baptist Church of Seaford | 10016 Concord Road, Seaford | 7:40 | 3:15 |
Bus #5: PURPLE
Hub Location | Address | Morning | Afternoon |
Colonial Gardens | 500 N. Porter Street Apartments, Seaford | 7:12 | 3:14 |
Little Sprouts Learning Academy | 126 N. Shipley Street, Seaford | 7:14 | 3:16 |
High Street / Pearl Street | Intersection of High & Pearl Streets, Seaford | 7:16 | 3:18 |
Precious Memories Childcare | 425 E. Stein Highway, Seaford | 7:18 | 3:20 |
Chandler Heights | 2 Chandler Heights, Seaford | 7:20 | 3:22 |
Seaford Meadows | 122 Seaford Meadows Drive, Seaford | 7:22 | 3:25 |
Woodland Mills | 900 Woodland Mills Drive, Seaford | 7:25 | 3:28 |
Western Sussex Boys and Girls Club- Seaford | 310 Virginia Avenue, Seaford | 7:29 | 3:33 |
Magnolia Drive – Seaford | Intersection of Magnolia Drive & E. Ivy Drive, Seaford | 7:32 | 3:36 |
Bus #6: SILVER
Hub Location | Address | Morning | Afternoon |
Advanced Auto Parts – Delmar | 38592 Sussex Highway, Unit 1, Delmar | 7:05 | 3:45 |
Shady Acres Mobile Park | 31052 Shady Acres Park, Laurel | 7:15 | 3:55 |
Laurel Food Lion | 30214 Sussex Highway, Unit 5, Laurel | 7:18 | 3:27 |
Please arrive to bus hubs at least 10-15 minutes early as buses could arrive before the scheduled time. Please remember that a responsible adult is required to stay with the child awaiting the arrival of the bus in the morning and must meet the child at the bus hub at the end of the day.
Please Note: Bus routes and hubs could possibly change due to COVID-related occurrences or as information from transportation contracts, family residences, and mapping provide us better insight into where our bus riding students are. Bus hubs will be assigned and schedules sent directly to transportation-eligible families as part of their welcome packet.
Contact Transportation Office
For questions or more information about transportation at Sussex Montessori School, please email us or contact our Transportation Office at 302-404-5367 ext.104.
SCHOOL BUS DRIVER WANTED FLYER Interested in becoming a School Bus Driver? Your service is greatly needed!