Transportation Routes
Sussex Montessori School is happy to provide bus transportation for our students living in Sussex County. To limit the time children spend on a bus, and to ensure prompt safe arrival of all students, we have identified centralized locations throughout the county to serve as bus hubs.
COVID and transportation: To limit each child’s exposure, it is strongly recommended that your child be driven to school during the period of hybrid learning.
Please arrive to bus hubs at least 10-15 minutes early as buses may arrive before the scheduled time.
Although there is no state requirement for meeting a child at a bus stop, Sussex Montessori School will be requiring an adult to meet all children at their bus stops.
Print 2020-2021 Bus Schedule (updated December 1, 2020)
SMS Bus Driver Welcome & Contact Info
Bus Instructions and Details (September 2020)
2020 – 2021 Bus Schedule
(updated December 1, 2020)
Bus #1:
Hub Location | Address | Morning | Afternoon |
Milford Boys & Girls Club | 105 Delaware Veterans Boulevard, Milford, DE | 7:00 | 4:40 |
Pilgrim Chapel Church | 4792 Milford Harrington Highway, Harrington, DE | 7:10 | 4:30 |
Greenwood Library | 100 Mill Street, Greenwood, DE | 7:25 | 4:15 |
Bridgeville Public Library | 600 S. Cannon Street, Bridgeville, DE | 7:41 | 4:00 |
Woodland Mills | 900 Woodland Mills Drive, Seaford, DE | 7:54 | 3:46 |
Western Sussex Boys and Girls Club- Seaford | 310 Virginia Avenue, Seaford, DE | 7:57 | 3:43 |
Bus #2:
Hub Location | Address | Morning | Afternoon |
Lowe’s – Lewes | 20364 Plantations Road, Lewes, DE | 7:00 | 4:40 |
Royal Farms – Harbeson | 26454 Lewes Georgetown Hwy, Harbeson, DE | 7:12 | 4:30 |
Georgetown Boys & Girls Club | 115 North Race Street, Georgetown, DE | 7:22 | 4:15 |
Seashore Highway (Red Barn Country Store) | 16570 Seashore Highway, Georgetown, DE 20684 | REMOVED | |
Crossroad Community Church | 20684 State Forest Road, Georgetown, DE | 7:35 | 4:00 |
Bus #3:
Hub Location | Address | Morning | Afternoon |
Royal Farms Rt 13 – Seaford | 8800 Concord Road, Seaford, DE | — | 3:50 |
Laurel Boys & Girls Club | 316 N. Central Avenue, Laurel, DE | 7:10 | 4:00 |
Holly Brooks Apts. | 1600 Hollybrook, Laurel, DE | 7:13 | 4:05 |
Laurel Food Lion | 30214 Sussex Highway, Unit 5, Laurel, DE | 7:15 | 4:07 |
Advance Auto Parts – Delmar | 38592 Sussex Highway, Delmar, DE | 7:27 | 4:18 |
Seaford Meadows | 122 Seaford Meadows Drive, Seaford, DE | 8:00 | 3:15 |
Little Sprouts Learning Academy | 126 N. Shipley Street, Seaford, DE | 8:05 | 3:10 |
Meadow Bridge Apts. 500 Findley Way, Seaford, DE 8:07 3:05
Bus #4:
Hub Location | Address | Morning | Afternoon |
Millsboro Uncle Willies/ BP Station | 28194 DuPont Highway, Millsboro, DE | 6:40 | 4:17 |
Dagsboro Boys and Girls Club | 28154 Lighthouse Crossing #2, Dagsboro, DE | 6:51 | 4:27 |
Oak Orchard Boys and Girls Club | 31550 Oak Orchard Rd, Millsboro, DE | 7:10 | 4:46 |
Thurman Adams State Service Center | 544 S Bedford Street, Georgetown, DE | 7:28 | 5:03 |
Sussex Tech PACTT Center | 17099 County Seat Highway, Georgetown, DE | 7:40 | 4:02 |
Deluxe Deli Market (Concord) | 10599 Concord Road, Seaford, DE | 7:53 | 3:52 |
Please Note: Bus routes and hubs could possibly change due to COVID-related occurrences or as information from transportation contracts, family residences, and mapping provide us better insight into where our bus riding students are. Bus hubs are assigned and schedules sent directly to transportation-eligible families as part of their welcome packet.